To see the interactive map with all Walgreens store locations where you can purchase a tickets, click the ‘Map View’ button below.
If you want to filter results by city, click on ‘All Cities’ tab and choose one from the dropdown list. If you want to sort a table, you can do so by clicking on an arrow for any parameter (Address, City, County, State or ZIP).
By clicking on ‘Get Directions’ button inside the table, the directions to corresponding Walgreens store will load in new window (by Google maps)
| Address | City | County | St | Zip | Get Directions |
|---|---|---|---|---|---|
| 1925 ASHLEY RIVER RD | CHARLESTON | CHARLESTON | SC | 29407_4712 | Get Directions |
| 380 KING ST | CHARLESTON | CHARLESTON | SC | 29401_1411 | Get Directions |
| 907 FOLLY RD | CHARLESTON | CHARLESTON | SC | 29412_3919 | Get Directions |
| 1115 OLD TOWNE RD | CHARLESTON | CHARLESTON | SC | 29407_6062 | Get Directions |
| 261 CALHOUN ST | CHARLESTON | CHARLESTON | SC | 29401_1371 | Get Directions |
| 1 S ALLIANCE DR | GOOSE CREEK | BERKELEY | SC | 29445_7172 | Get Directions |
| 1630 RED BANK RD | GOOSE CREEK | BERKELEY | SC | 29445_4588 | Get Directions |
| 600 SAINT JAMES AVE | GOOSE CREEK | BERKELEY | SC | 29445_2776 | Get Directions |
| 3621 SAVANNAH HWY | JOHNS ISLAND | CHARLESTON | SC | 29455_7937 | Get Directions |
| 1810 N HIGHWAY 17 | MOUNT PLEASANT | CHARLESTON | SC | 29464_3309 | Get Directions |
| 2903 N HIGHWAY 17 | MOUNT PLEASANT | CHARLESTON | SC | 29466_8962 | Get Directions |
| 389 JOHNNIE DODDS BLVD | MOUNT PLEASANT | CHARLESTON | SC | 29464_2932 | Get Directions |
| 8395 DORCHESTER RD | NORTH CHARLESTON | DORCHESTER | SC | 29418_2916 | Get Directions |
| 1861 REMOUNT RD | NORTH CHARLESTON | CHARLESTON | SC | 29406_3238 | Get Directions |
| 7501 RIVERS AVE | NORTH CHARLESTON | CHARLESTON | SC | 29406_4662 | Get Directions |
| 1120 N MAIN ST | SUMMERVILLE | BERKELEY | SC | 29483_7326 | Get Directions |
| 54 OLD TROLLEY RD | SUMMERVILLE | DORCHESTER | SC | 29485_4904 | Get Directions |
| 9998 DORCHESTER RD | SUMMERVILLE | DORCHESTER | SC | 29485_8529 | Get Directions |
| 1584 CENTRAL AVE | SUMMERVILLE | DORCHESTER | SC | 29483_5528 | Get Directions |
🕔 Monday – Friday: 5 PM – 9 PM
🕛 Saturday – Sunday: 12 PM – 10 PM
The Youth Admission Policy as outlined below will be enforced. Patrons who are not able to comply with this policy will be denied access to the Park.
Sunday-Thursday:
Friday-Saturday:
From Open to Close: Anyone under 18 MUST be with their parent or legal guardian (24 or older) to enter. ID WILL be required.
What To Know and Expect: